Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Where Credit Scores Don't Define You
Don't let your score hold you back. Meeting the other qualifications is the key to loan approval.5

Flexible Payment Terms
Partner with your lender to find a payment plan that works for your budget.4
GRIFFIN AUTOMOTIVE INC
COGGIN AUTOMOTIVE CORP
To learn more about title loans in Florida, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Before you search for title loans in Florida with no credit check, understand that some lenders do require them, but others have less stringent requirements when it comes to credit scores. It’s important to find a lender that matches your needs, and Max Cash Title Loans can help you with that!2 5
Applying for a title loan in Florida online or in person is allowed, but you need to meet the lender’s requirements to legally qualify for a title loan and access your funds. Typically, the requirements for car title loans in Florida include being of legal age, having a title to a qualifying car or truck in your name, and being able to provide documentation that shows you can make payments on the loan.5
In order to take out a loan against your car as a resident of Florida, you’ll need to get connected to a lender and meet their criteria for the loan. Generally speaking, a title loan lender will require a Florida-issued car title in your name, along with other documents to verify your information. Your car should be paid off in many cases, and you will need to provide proof of income & residence to get approved for emergency funding.5
Do you need cash before your next paycheck? You are not alone, but you might be wondering how much you’ll be able to qualify for through an online title loan in Florida. Whether you start your application in person or online, you can get connected to up to half or more of your car’s value through a title loan!1 5 The greater the value of the collateral, the larger your loan amount can be as long as you provide proof of income that meets the loan criteria.1 5
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 7,621,305 occupied housing units in Florida. Out of 7,621,305 houses, 4,954,213 are owned and 2,667,092 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 415,043 | 1,091,235 | 2,423,172 | 2,052,763 | 964,198 | 674,894 |
Owned | 147,889 | 433,853 | 1,121,986 | 1,707,933 | 899,784 | 642,768 |
Rental | 267,154 | 657,382 | 1,301,186 | 344,830 | 64,414 | 32,126 |
The table below depicts the monthly gross rent for occupied units percentage (%) in Florida :
City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|
Brandon | 1.95 | 26.65 | 55.30 | 13.50 | 1.40 | 1.10 | 0.00 |
Cape Coral | 1.05 | 26.20 | 47.22 | 18.97 | 4.78 | 0.80 | 0.97 |
Clearwater | 3.68 | 38.31 | 39.17 | 14.96 | 1.79 | 1.47 | 0.61 |
Fort Lauderdale | 2.04 | 15.08 | 33.81 | 22.92 | 13.27 | 7.25 | 5.64 |
Gainesville | 6.33 | 49.48 | 31.26 | 9.40 | 1.94 | 1.08 | 0.56 |
Hialeah | 7.37 | 20.06 | 46.00 | 19.73 | 5.99 | 0.73 | 0.14 |
Hollywood | 2.09 | 15.07 | 37.12 | 22.78 | 12.80 | 4.52 | 5.66 |
Jacksonville | 7.32 | 38.46 | 36.66 | 14.77 | 2.09 | 0.42 | 0.27 |
Lehigh Acres | 4.00 | 40.20 | 48.23 | 5.67 | 1.52 | 0.35 | 0.07 |
Miami | 6.14 | 18.17 | 31.78 | 24.63 | 12.54 | 3.68 | 3.04 |
The table below depicts formal educational background percentage of householders in Florida:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 10.38 | 27.71 | 31.74 | 30.17 |
Owner-occupied housing units | 9.01 | 26.50 | 30.95 | 33.55 |
Renter-occupied housing units | 13.77 | 30.43 | 32.84 | 22.96 |
In Florida, the total population is 20,596,370 with 10,071,076 identified as male and 10,525,294 identified as female. Under 18 population is 5,873,585.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 14,722,785 | 7,078,502 | 7,644,283 |
Estimate - Total population | 20,596,370 | 10,071,076 | 10,525,294 |
The table below depicts total population breakdown by age in Florida.
Under 5 years | 1,117,319 |
5 to 9 years | 1,131,577 |
10 to 14 years | 1,176,887 |
15 to 19 years | 1,200,946 |
20 to 24 years | 1,283,891 |
25 to 34 years | 2,665,578 |
35 to 44 years | 2,493,552 |
45 to 54 years | 2,748,658 |
55 to 59 years | 1,399,381 |
60 to 64 years | 1,314,377 |
65 to 74 years | 2,247,453 |
75 to 84 years | 1,280,810 |
85 years and over | 535,941 |
The table below depicts estimated amount which you can receive by car make/model/mileage in Florida.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2023 | Mazda | CX-5 | 10,000 | $2,500 |
2023 | Chevrolet | Suburban | 18,878 | $10,075 |
2023 | Toyota | Camry | 10,000 | $5,000 |
2023 | Kia | Rio | 2,360 | $8,500 |
2023 | Dodge | Durango | 141,000 | $1,125 |
2023 | Honda | Civic Sedan | 470 | $9,000 |
2023 | Mazda | CX-50 | 5,000 | $2,575 |
2023 | Cadillac | CT4 | 1,500 | $2,575 |
2022 | Toyota | Corolla | 76,000 | $1,575 |
2022 | Honda | HR-V | 18,500 | $2,075 |
2022 | Toyota | Corolla | 350 | $2,575 |
2022 | Hyundai | Santa Cruz | 14,000 | $8,093 |
2022 | Jeep | Wrangler | 9,730 | $2,575 |
2022 | Dodge | Charger | 3,100 | $2,575 |
2022 | Toyota | Corolla | 10,000 | $1,575 |
